Health and Safety
WANTING TO ATTEND A HEALTH AND SAFETY REPRESENTATIVE TRAINING COURSE?
You will need to fill out the Expression of Interest form for Health and Safety Training - please click here.
The information that we will require to process your registration is as follows: Name, Address, Date of Birth, Contact Details, Employer Name, Employers ACC number, Employers CU Code (Classification Unit Number), Employer Contact Details.
Thank you for taking the time to complete this form. This will assist our Training Co-ordinators to schedule courses and ensure that Health and Safety Representatives are trained in a timely manner.
Although our focus is the 7 key industries (as detailed below) we are working with Unions and Employers to ensure that we can continue to offer training to all Health and Safety Representatives.
Update from NZCTU regarding ACC funded Health and Safety Training.
As you may have heard this year’s contract between ACC and the Council of Trade Unions (CTU) Health & Safety Representative training funds us for 2000 training places and 60% of these are now targeted to 7 core industries. This means that there have been considerable changes to how we deliver training.
Our contract with ACC means that the main focus will be to train H & S Reps from the seven industry sectors listed below:
Agriculture
Construction - with an emphasis on civil construction
Forestry
Meat processing
Metal manufacturing
Road freight transport
Public Health - with an emphasis on residential care
This means that not everyone that wants to come to our training will be invited to a course unless you are in one of these seven industry sector or unless your employer is prepared to pay.
If you are in one of the core industries make sure you make that clear on application! We can train some people outside these industries so keep a check on the status of our training by going to our websites www.union.org.nz or www.worksafereps.org.nz, where we will provide updates on our training and availability.
We would like to thank you for your ongoing role as a health and safety representative. I can assure you that we remain committed to training as many representatives as possible in the circumstances Please call your training coordinator for details.
Training coordinators:
Pat Bolster - Auckland, Northland and Waikato regions. Phone: 04 385 1334 x821
Helen Mulholland - Rotorua, Taranaki, Wairarapa, Manawatu-Wanganui, Wellington, Nelson, South Canterbury, Christchurch, Dunedin. Phone: 04 385 1334 x826
We will keep you informed of any other changes as they come to hand.
For further queries contact our Health and Safety Team Manager , Monica O'Connell.
We will keep you informed of any other changes as they come to hand. Below are the key industry classification codes:
| Agriculture: | Meat Processing: | |||
| Nursery production | 1110 | Meat processing | 21110 | |
| Turf growing | 1111 | |||
| Floriculture production | 1120 | Forestry: | ||
| Vegetable growing | 1130 | Forestry | 3010 | |
| Mushroom growing | 1692 | Logging | 3020 | |
| Grape growing | 1140 | Forest product and moss gathering | 3021 | |
| Apple and pear growing | 1150 | Hunting and trapping | 2200 | |
| Stone fruit growing | 1160 | Forestry support services | 3030 | |
| Kiwi fruit growing | 1170 | Log sawmilling | 23110 | |
| Olive growing | 1180 | Wood chipping | 23120 | |
| Fruit and tree nut growing | 1190 | Timber re-sawing and dressing | 23130 | |
| Citrus fruit growing | 1191 | |||
| Berry fruit growing | 1192 | Residential Care Services | ||
| Grain growing | 1210 | Aged care residential services | 86130 | |
| Grain in and sheep cattle farming and beef cattle farming | 1220 | Retirement village operations (without rest home or hospital) | 87210 | |
| Sheep and beef cattle farming | 1230 | Retirement village operations (with rest home or hospital) | 87211 | |
| Sheep farming | 1240 | Residential care services | 87220 | |
| Beef cattle farming | 1250 | |||
| Crop growing | 1690 | Metal manufacturing | ||
| Diary cattle farming | 1300 | Iron and steel manufacturing – basic | 27110 | |
| Poultry farming (meat) | 1410 | Iron and steel casting | 27120 | |
| Poultry egg operations | 1420 | Steel pipe and tube manufacturing | 27130 | |
| Deer farming | 1530 | Aluminium rolling, drawing or extruding | 27310 | |
| Pig farming | 1510 | Non-ferrous metal casting and forging | 27330 | |
| Horse breeding | 1520 | Non-ferrous pipe fitting manufacturing | 27320 | |
| Mixed livestock farming NEC | 1590 | Structural steel fabricating | 27410 | |
| Beekeeping | 1593 | Architectural aluminium product manufacturing | 27420 | |
| Construction: | Structural metal product manufacturing NEC | 27490 | ||
| House construction | 41110 | Metal container manufacturing | 27510 | |
| Residential building construction | 41120 | Sheet metal product manufacturing | 27590 | |
| Non-residential building construction | 41130 | Hand tools and general hardware manufacturing | 27610 | |
| Road and bridge construction | 41210 | Surface coat finishing | 27640 | |
| Heavy and civil construction | 41220 | Fabricated metal product manufacturing NEC | 27690 | |
| Utility network construction and maintenance services | 41221 | Motor vehicle body and trailer manufacturing | 28120 | |
| Land development and subdivision | 41222 | Agriculture machinery and equipment manufacturing | 28610 | |
| Site preparation services | 42100 | Construction and Mining equipment manufacturing | 28620 | |
| Concreting services | 42210 | Food and other industry equipment manufacturing NEC | 28630 | |
| Bricklaying services | 42220 | Machine tool and parts manufacturing | 28640 | |
| Roofing services | 42230 | Lifting and material handling equipment manufacturing | 28650 | |
| Structural steel erection services | 42240 | Machinery and other equipment manufacturing NEC | 28690 | |
| Plumbing services | 42310 | Pump compressor manufacturing | 28660 | |
| Electrical services | 42320 | Fixed space heating , cooling and ventilation equipment manufacturing | 28670 | |
| Air conditioning and heating services | 42330 | |||
| Fire and security alarm installation services | 42341 | Road Freight Transport: | ||
| Building installations services NEC | 42342 | Road freight transport | 61100 | |
| Plastering and ceiling services | 42410 | |||
| Carpentry services | 42420 | |||
| Tiling and carpeting services | 42430 | |||
| Painting and decorating | 42440 | |||
| Glazing services | 42450 | |||
| Crane hiring or leasing | 42101 | |||
| Landscaping construction services | 42510 | |||
| Construction services NEC | 42590 |
For further queries send a message to our Communications Officer
Workplace Injury Advocacy Service
- Are you a union member?

- Have you suffered an injury that affects your ability to work?
- Do you need help to access ACC?
- If you answered yes to all 3 questions click here to find out what the Workplace Injury Advocacy Service can do for you.
Click here for more information.
Workers Memorial Day
Workers’ Memorial Day is the day when we “mourn for the dead, but fight for the living”, drawing attention to the plight of the hundreds of New Zealand workers who still die every year as a result of their work.
The memorial day also serves as a reminder that the workplace can be a hostile environment towards a worker’s health and safety. It should also remind us that there can never be enough laws and safeguards protecting workers’ health and safety and that we need to continue the fight to strengthen those laws.
Unions will be focusing on education and organising around health and safety. We will also be demanding accountability from employers who refuse to meet their obligations to provide a healthy and safe workplace.
ACC Partnership programme newsletter December 2009
Update for Union officials, Delegates, H&S reps who are involved with the ACC Partnership Programme - otherwise known as the Accredited Employers Programme (AEP).

